If you think you are a potential peering partner for LambdaNet and you would like to request a peering, please use our contact form.
Peering Details
Public IX Presence
|
IX |
IP Address |
Capacity |
Location |
| AMS-IX | 195.69.144.212 2001:7f8:1::a501:3237:1 |
10 Gbps |
Amsterdam, Telecity 2 |
| DE-CIX | 80.81.192.74 2001:7f8::33b5:0:1 80.81.193.74 2001:7f8::33b5:0:2 |
10 Gbps |
Frankfurt, AvayaTenovis Frankfurt, Interxion |
| DIX | 192.38.7.54 | 1000 Mbps | Copenhagen, DTU |
| FreeIX | 213.228.3.243 | 1000 Mbps | Paris, Netcenter |
| INXS | 194.59.190.51 2001:7f8:2c:1000:0:a501:3237:1 |
1000 Mbps | Munich, INXS |
| LINX | 195.66.224.99 2001:7f8:4::33b5:1 |
2000 Mbps | London, Telehouse East |
| Netnod | 194.68.123.141 194.68.128.141 |
1000 Mbps 1000 Mbps |
Stockholm |
| NIX.CZ | 194.50.100.12 | 1000 Mbps | Prague, Sitel |
| PaNAP | 62.35.254.30 | 1000 Mbps | Paris, Redbus |
| SwissIX | 91.206.52.61 | 1000 Mbps | Zurich, Equinix 1 |
| VIX | 193.203.0.91 | 1000 Mbps | Vienna, Interxion |
| WORK-IX | 80.81.203.33 2001:7f8:3d::33b5:0:1 |
1000 Mbps | Hamburg, Incolocate |
Network details of Lambdanet Communications
| ASN: | AS13237 |
| AS-Set: | AS-LAMBDANET |
| NOC 24x7 e-mail: | nmc_at_lambdanet.net |
| Peering Contact: | peering_at_lambdanet.net |
| Looking Glass: | www.mylambdanet.net |